Price Table
Low Season |
Mid Season |
High Season |
|
7 Days |
2.300€ |
2.900€ |
3.300€ |
4 Days |
1.800€ |
2.200€ |
2.400€ |
Weekend |
1.100€ |
1.250€ |
1.400€ |
24 Hours |
700€ |
800€ |
900€ |
Capacity 6 Pax
Technical Information
Model | Dufour Grand Large 412 |
Capacity | 6+2 |
Year | 2018 |
Length | 12,70 m |
Beam | 4,20 m |
Draft | 2,10 m |
Engine, Volvo Penta | 50 HP |
Cabins/WC´s | 3/2 |
Beds | 6+2 |
Fuel Tank | 200 L |
Water Tank | 380 L |
Equipment
Full battened main sail, furing genoa, removable stay with storm GIB, electric windlass, bimini, spray hood, autopilot, GPS, Radar, AIS ,, EPIRB, VHF, VHF Portable, TV 32 ”, central heating, hot water , head and cockpit shower, two burner stove and oven, microwave, fridge, freezer, outdoor kitchen with gas grill, sound system with four columns, bed linen and towels and all necessary safety equipment for an Ocean Class vessel.
Conditions
Included | IVA, insurances, skipper, welcome pack, bed linen and towels, Velas marina |
Not Included | Food and drinks, others Marinas, sailor, final cleaning, fuel |
Extras | – Sailor: 50€/day – Final cleaning: 100€ – Paddle board: 25€/each – Kit snorkeling: 15€/each |
Check-in / Check-out | Included in the island of São Jorge. For check-in and / or check-out on other islands will have an additional cost on request |
Payment Conditions | 50% at time of booking, remaining 50% up to 4 weeks before check-in |
Discounts | – 5%: 2 weeks / repeaters / if paid in full at the time of booking – 9%: 3 weeks |
Cancelations | – At 4 weeks before check in: only the deposit – Until 2 weeks before check in: 75% of the invoice – Less than 2 weeks of check in: 100% of the invoice |
Seasons
Low Season | Mid Season | High Season |
15 Mar – 30 Apr
16 Oct – 31 Oct |
01 May – 29 Jun
16 Sep – 15 Oct |
30 Jun – 15 Sep |